2023 Bookings: Book now and receive £100 discount on your 2023 holiday

Book One Atlantic Watch

One Atlantic Watch will never contact you via Facebook or Social Media regarding bookings or making payment.
Please let us know when you’d like to stay and we’ll be in touch to confirm your booking.

Please Note

Short Breaks

Booking Terms

One Atlantic Watch has been awarded the star gold award by Visit England
5 Stars

Reservation Request

Hot Tub at One Atlantic Watch

Find and contact One Atlantic Watch

One Atlantic Watch,
Porthrepta Road,
Carbis Bay,
St Ives,
Cornwall,
TR26 2NZ

Availability & Pricing

2024

Week Price
Saturday, 16 November 2024 BOOKED
Saturday, 23 November 2024 £1,027
Saturday, 30 November 2024 £1,053
Saturday, 7 December 2024 BOOKED
Saturday, 14 December 2024 £1,053
Saturday, 21 December 2024 £2,371
Monday, 23 December 2024 £2,782
Monday, 30 December 2024 £2,702

2025

Week Price
Saturday 6 January 2025 £1,150
Saturday 11 January 2025 £1,150
Saturday 18 January 2025 £1,150
Saturday 25 January 2025 £1,156
Saturday 1 February 2025 £1,150
Saturday 8 February 2025 £1,150
Saturday 15 February 2025 £1,209
Saturday 22 February 2025 £1,128
Saturday 1 March 2025 £1,182
Saturday 8 March 2025 £1,204
Saturday 15 March 2025 £1,204
Saturday 22 March 2025 £1,204
Saturday 29 March 2025 £1,204
Saturday 5 April 2025 £1,628
Saturday 12 April 2025 £1,628
Saturday 19 April 2025 £1,588
Saturday 26 April 2025 £1,442
Saturday 3 May 2025 £1,694
Saturday 10 May 2025 £1,787
Saturday 17 May 2025 £2,015
Saturday 24 May 2025 £2,313
Saturday 31 May 2025 £2,142
Saturday 7 June 2025 £2,293
Saturday 14 June 2025 £2,448
Saturday 21 June 2025 £2,728
Saturday 28 June 2025 £2,955
Saturday 5 July 2025 £3,180
Saturday 12 July 2025 £3,028
Saturday 19 July 2025 £3,154
Saturday 26 July 2025 £3,333
Saturday 2 August 2025 £3,301
Saturday 9 August 2025 £3,268
Saturday 16 August 2025 £3,333
Saturday 23 August 2025 £3,279
Saturday 30 August 2025 £2,097
Saturday 6 September 2025 £1,739
Saturday 13 September 2025 £1,586
Saturday 20 September 2025 £1,421
Saturday 27 September 2025 £1,416
Saturday 4 October 2025 £1,405
Saturday 11 October 2025 £1,335
Saturday 18 October 2025 £1,601
Saturday 25 October 2025 £1,601
Saturday 1 November 2025 £1,066
Saturday 8 November 2025 £1,066
Saturday 15 November 2025 £1,066
Saturday 22 November 2025 £1,066
Saturday 29 November 2025 £1,092
Saturday 6 December 2025 £1,092
Saturday 13 December 2025 £1,092
Saturday 20 December 2025 £2,450
Saturday 27 December 2025 £2,791

At a glance...

One Atlantic Watch has been awarded the star gold award by Visit England